Product Details:
| Function | Dry |
| Material | Mild Steel |
| Container Capacity | 40 Litre |
| Input Power | 1200 Watt |
| Operation Mode | Automatic, Semi-Automatic |
Product Details:
| Power | 1400 W |
| Brush Diamter (inch) | 17 inch |
| Brush Speed (rpm) | 155 rpm |
| Application | for Floor scrubbing |
| Brand | Charnock (Italy Make) |
| Surface Recommendation | Soft Floor |
| Transmission | Gear Box |
| Condition | New |
Product Details:
| Motor Power | 1200 Watt |
| Brand | Karcher |
| Function | Dry |
| Suction Power | 200 Watt |
| Shape | Upright |
Product Details:
| Type | Upright |
| Operation Mode | Automatic |
| Pressure | Medium Pressure |
| Accessories | Nozzles |
| Steam Pressure | 5 Bar |
Product Details:
| Motor Power | 1200 Watt |
| Brand | IPC soteco |
| Function | Dry |
| Shape | Upright |
| Suction Power | 200 Watt |
| Surface Recommendation | for Home & Car |
Product Details:
| Rated Power | 750 Watt |
| Brush Diameter | 17 inch |
| Brush Speed | 155 rpm |
| Water Tank Capacity | 20 L |
| Brand | IPC Italy |
Product Details:
| Sweeping Width | 48 inches |
| Type | Manual (Walk Behind) |
| Rated Input Power | 1200 Watt |
| Coverage Area | 1800 m2/hr |
| Brand | IPC ITALY |
Product Details:
| Material | Microfiber |
| Usage/Application | Cleaning |
| Grade | A |
| Usage | Industrial |
Product Details:
| Automatic Grade | Semi Automatic |
| Phase | Three Phase |
| Type | Sweeper |
| Operation Mode | Automatic, Semi-Automatic |
| Application | Floors |
Product Description:Walk Behind Sweeper 712
Features :
Huge hopper capacity
Extensive filtering surface
Extensive running time
Main brush pressure adjustment
Dust flap for large debris collection
Battery level indicat
Specifications :
CodeModelMax. working width (mm)Main brush width (mm)Productivity (m2/h)Dirt container volume (l)Power supplyFilter surface (m2)Max speed (km/h)Weight (kg)MSUT00666712 ET
903700315065Battery 24V33.593M81JT00673712ST903700315065Petrol Honda 4HP33.5126
Product Details:
| Dust bag capacity | 8 L |
| Brand | Charnock (Italy Make) |
| Operation Mode | Automatic |
| Dust Capacity (kg) | 15 Ltr |
| Tank Material | Ss |
Product Details:
| Operation Mode | Manual |
| Hopper Capacity (l) | 40Ltr |
| Automation Grade | Manual |
| Condition | New |
| Brand | Charnock |
Product Details:
| Pressure | 140 Bar |
| Power | 2500 Watt |
| Flow Rate | 9 L/min |
| Motor Rating | 5 HP |
| Operation Mode | Automatic |
| Application Area | Workshop Cleaning |
Product Details:
| Roller Working Width | 700 mm |
| Hopper Capacity | 50L |
| Rated Input Power | 2800 Watt |
| Coverage Area | 1800 m2/hr |
| Brand | RCM ITALY |
| Sweeping Width | 36 inches |
Product Description:Ride on Sweepers RCM atom
Features :
Huge hopper capacity.
Large sweeping path.
SLS (Self Leveling System) automatic main brush.
pressure control.
Dust micro filtration.
Adjustable side brush rpm.
Dust flap for large debris collection.
Main brush and dust filter replacement.
Without tools.
Self cleaning filter system.
Specifications :
Code
Model -RCM Italy Atom
Max. working width (mm)
Main brush width (mm)
Productivity (m2/h)
Dirt container volume (l)
Power supply
Filter surface (m2)
Max speed (km/h)
Weight (kg)
MSUB00400
Atom E
1250
650
6800
95
Battery 24V
4
6
173
MSUB00404
Atom Plus
1250
650
6800
95
Dual Power Honda 5
HP 24V
4
6
230
Product Details:
| Pressure | 140 Bar |
| Power | 1600 Watt |
| Flow Rate | 7 L/min |
| Motor Rating | 5 HP |
| Application Area | Car & Truck Cleaning, Floor Cleaning, Tank Cleaning, Workshop Cleaning |
| Phase | Three Phase |
Product Details:
| Pressure | 110 Bar |
| Power | 2500 Watt |
| Flow Rate | 8 L/min |
| Motor Rating | 7 HP |
| Operation Mode | Automatic, Semi-Automatic |
| Application Area | Floor Cleaning, Workshop Cleaning, Tank Cleaning, Car & Truck Cleaning |
Product Details:
| Material | MS Powder Coated |
| Container Capacity | 50 Litre |
| Input Power | 1500 Watt |
| Suction Power | 250 mBar |
| Brand | Charnock (Italy make) |
Product Details:
| Function | Wet-Dry |
| Container Capacity | 60 Litre |
| Input Power | 3000 Watt |
| Suction Power | 300 mBar |
| Surface Recommendation | Surface Cleaning, Hard Floor Cleaning, Workshop Cleaning |
| Air Flow | 150 L/s |
| Noise Level | 70 dB |
| Included Components | Sweeping Brush, Nozzle & Hose Pipe, Vacuum Mop |
| Voltage | 220-240V | 50Hz |
| Operation Mode | Semi Automatic |
| Warranty | 1 Year |
| Cable Length | 18 m |
| Color | Red |
| Weight | 74 Kg |
| Container Material | Stainless Steel |
Product Details:
| Roller Working Width | 700 mm |
| Hopper Capacity | 50L |
| Rated Input Power | 800 Watt |
| Operation Mode | Automatic |
| Sweeping Width | 36 inches |
Product Details:
| Type | Ride-On |
| Power Source | Corded Electric |
| Hopper Capacity | 50L |
| Brand | IPC Italy |
| Sweeping Width | 36 inches |
Product Details:
| Motor Power | 250 Watts |
| Brand | Eureka Forbes |
| Function | with Sweeping |
| Run Time | 40 mins |
| Charging Time | 3 Hours |
| Operation Mode | Semi-Automatic |
| Condition | New |
Having a definite quality management system, we are readily engrossed in bringing forth a comprehensive gamut of Stick Like Vacuum Cleaner. These are well recognized for its optimum quality and are broadly acknowledged for their usage in numerous industries. Moreover, our clientele can acquire these from us at most reasonable rates.
Features:
Elevated durability
Fine finish
Reliable
Product Details:
| Motor Power | 1000 W |
| Function | Dry |
| Air Flow | 150 m3/h |
| Dust Capacity | 12 L |
| Surface Recommendation | for Commercial use |
| Brand | IPC ITALY |
Product Details:
| Boiler Power | 1950 W |
| Steam Pressure | 6 Bar |
| Max. Steam Pressure | 9 Bar |
| Max. Temperature | 130 deg C |
| Pre-heating Time | 10 minutes |
| Brand | IPC Italy |
Product Details:
| Steam Pressure | 6 Bar |
| Max. Steam Pressure | 9 Bar |
| Max. Temperature | 130 deg C |
| Pre-heating Time | 10 minutes |
| Brand | IPC Italy |
Product Details:
| Power | 600 W |
| Bin Size | 0.35 L |
| Features | Noiseless Operation |
| Automation Grade | Automatic |
| Brand | IPC soteco Italy |
Being a consistent business organization of this highly competitive market, we are providing to our customers an extensive collection of Cleaning Trolley Cart. These are available with us in an assortment of specifications. Along with this, these could be changed to meet with the meticulous requirements of our patrons.
Features:
Easy to use
Fine finish
Product Details:
| Motor Power | 1000 W |
| Brand | IPC ITALY,Charnock (Numatic UK) |
| Function | Dry |
| Air Flow | 150 m3/h |
| Dust Capacity | 12 L |
| Operation Mode | Automatic |
| Condition | New |
Product Description:TOP Back Pack Vacuum Cleaner
Feature :
Backpack vacuum cleaner with blower function (optional: blowing kit)
Specifications :
ModelNo.of MotorsMax Power (W)Supply (V/Hz)Suction (mm/H2O)Air Flow (m3h)Tank Capacity (I)TankWeight (kg)TOP11150230/502200505Polythylene4,8
Product Details:
| Brand | IPC Italy |
Product Details:
| Container Capacity | 15 Litre |
| Motor Power | 1200 Watt |
| Body Type | Upright |
| Suction Power | 200 mBar |
| Surface Recommendation | for Car |
| Brand | IPC Soteco Italy |
Product Details:
| Function | Sweeping |
| Motor Power | 2000 Watt |
| Brand | Viomi |
| Run Time | 90 Minutes |
| Charging Time | 4 Hours |
| Operation Mode | Automatic |
Product Details:
| Coverage Area | 1800 m.sq/hr |
| Dust Hopper Capacity | 100 L |
| Roller Working Width | 500 mm |
| Rated Input Power | 600 Watt |
| Max. Brush Speed | 3 Km/h |
| Max. Climbing Rate | 18% |
| Brand | IPC ITALY |
| Fuel Type | Diesel |
| Power Source | Electric (Battery Operated) |
Product Details:
| Roller Working Width | 750 mm |
| Sweeping Width | 48 inches |
| Type | Ride On |
| Rated Input Power | 1200 Watt |
| Brand | IPC ITALY |
| Level of Automation | Fully Automatic |